1
/
of
17
RBB Lifestyle Hub
RBB Spring New Round-Toe Waterproof Platform Lace Rhinestone Low-Heel Wedding Shoes – Thin High-Heeled Dress Shoes
RBB Spring New Round-Toe Waterproof Platform Lace Rhinestone Low-Heel Wedding Shoes – Thin High-Heeled Dress Shoes
Regular price
$49.99 USD
Regular price
$26.73 USD
Sale price
$49.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
-
Brand Name: RBB
-
Model Number: 699852
-
Closure Type: Slip-On
-
Department Name: Adult
-
Fashion Element: Shallow
-
Fit: True to Size
-
Gender: Women
-
Heel Height: Super High (8CM and up)
-
Heel Type: Thin Heels
-
High-Concerning Chemicals: None
-
Insole Material: PU
-
Item Type: Pumps
-
Lining Material: PU
-
Occasion: Wedding
-
Outsole Material: Rubber
-
Pattern Type: Solid
-
Platform Height: 0–3cm
-
Pump Type: Basic
-
Season: Spring / Autumn
-
Style: Fashion
-
Toe Shape: Round Toe
-
Upper Material: PU
-
Upper Coverage: Not above ankle
-
Upper Fixing Method: Sticking
-
Waterproof: No
-
With Platforms: Yes
-
Is Handmade: Yes
📏 Size Chart
EU | US | UK | JP | KR | MX | Foot Length (cm) | Foot Length (inch) |
---|---|---|---|---|---|---|---|
32 | 3.5 | 1 | 20 | 205 | 21 | 20.5 | 8.07 |
33 | 4 | 1.5 | 20.5 | 210 | 21.5 | 21.0 | 8.27 |
33.5 | 4.5 | 2 | 21 | 215 | 22 | 21.5 | 8.46 |
35 | 5 | 2.5 | 22 | 225 | 22.5 | 22.0 | 8.66 |
35.5 | 5.5 | 3 | 22.5 | 230 | 23 | 22.5 | 8.86 |
36 | 6 | 3.5 | 23 | 235 | 23.5 | 23.0 | 9.06 |
37 | 6.5 | 4 | 23.5 | 240 | 24 | 23.5 | 9.25 |
38 | 7 | 5 | 24 | 245 | 24.5 | 24.0 | 9.45 |
38.5 | 7.5 | 5.5 | 24.5 | 250 | 25 | 24.5 | 9.65 |
39 | 8 | 6 | 25 | 255 | 25.5 | 25.0 | 9.84 |
40 | 9 | 6.5 | 25.5 | 260 | 26 | 25.5 | 10.04 |
40.5 | 9.5 | 7 | 26 | 265 | 26.5 | 26.0 | 10.24 |
41.5 | 10 | 7.5 | 26.5 | 270 | 27 | 26.5 | 10.43 |
42 | 10.5 | 8.5 | 27 | 275 | 27.5 | 27.0 | 10.63 |
43 | 11 | 9 | 27.5 | 280 | 28 | 27.5 | 10.83 |
43.5 | 11.5 | 9.5 | 28 | 285 | 28.5 | 28.0 | 11.02 |
44.5 | 12 | 10 | 28.5 | 290 | 29 | 28.5 | 11.22 |
45 | 13 | 10.5 | 29 | 295 | 29.5 | 29.0 | 11.42 |
46 | 13.5 | 11.5 | 29.5 | 300 | 30 | 29.5 | 11.61 |
47 | — | — | 30 | — | — | 30.0 | 11.81 |
Share

















