1
/
of
32
RBB Lifestyle Hub
Men’s Trendy Sports Shoes – Fashion Comfort in Blue, Orange & Black
Men’s Trendy Sports Shoes – Fashion Comfort in Blue, Orange & Black
Regular price
$43.99 USD
Regular price
$40.53 USD
Sale price
$43.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
-
Brand Name: RBB Shoes & Kicks For Men
-
Applicable Place: Outdoor, Lawn
-
Athletic Shoe Type: Walking Shoes
-
Gender: Unisex
-
Department: Unisex
-
Fit: True to Size
-
Feature: Breathable
-
Material: Polyester (Upper), Leather (Upper Material)
-
Insole Material: Latex Foam
-
Outsole Material: Cow Muscle Rubber
-
Shoe Width: Medium (B, M)
-
Upper Coverage: Below Ankle
-
Upper Fixing Method: Stitching
-
Waterproof: Yes
-
Metal Toe Cap: No
-
Professional Accessories: None
-
Level of Practice: Beginner
-
Origin: Mainland China
-
High-Concern Chemicals: None
Size Guide
Please measure foot length (heel to toe) carefully to select the correct size.
CN Size | US Size | UK Size | EU Size | JP (cm) | Foot Length (cm) |
---|---|---|---|---|---|
31 | 1.5 | 1 | 32.5 | 20.5 | 20.5 |
32 | 2 | 1.5 | 33.5 | 21 | 21 |
33 | 2.5 | 2 | 34 | 21.5 | 21.5 |
34 | 3 | 3 | 35 | 22 | 22 |
35 | 4 | 3.5 | 35.5 | 22.5 | 22.5 |
36 | 4.5 | 4 | 36.5 | 23 | 23 |
37 | 5 | 4.5 | 37 | 23.5 | 23.5 |
38 | 6 | 5 | 38 | 24 | 24 |
39 | 6.5 | 5.5 | 38.5 | 24.5 | 24.5 |
40 | 7.5 | 6.5 | 39.5 | 25 | 25 |
41 | 8 | 7 | 40 | 25.5 | 25.5 |
42 | 8.5 | 7.5 | 41 | 26 | 26 |
43 | 9 | 8 | 41.5 | 26.5 | 26.5 |
44 | 9.5 | 8.5 | 42.5 | 27 | 27 |
45 | 10.5 | 9.5 | 43 | 27.5 | 27.5 |
46 | 11 | 10 | 44 | 28 | 28 |
47 | 11.5 | 10.5 | 44.5 | 28.5 | 28.5 |
48 | 12 | 11 | 45.5 | 29 | 29 |
49 | 12.5 | 11.5 | 46 | 29.5 | 29.5 |
50 | 13.5 | 12.5 | 47 | 30 | 30 |
Share































