1
/
of
15
RBB Lifestyle Hub
RBB New Men’s Carbon Plate Sneakers – Lightweight, Soft Sole, Mesh Sports Running & Casual Tennis Shoes – Outdoor Anti-Slip Couple Design
RBB New Men’s Carbon Plate Sneakers – Lightweight, Soft Sole, Mesh Sports Running & Casual Tennis Shoes – Outdoor Anti-Slip Couple Design
Regular price
$49.99 USD
Sale price
$49.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
-
Brand Name: RBB Shoes & Kicks For Men
-
Choice: Yes
-
Closure Type: Lace-Up
-
Department: Adult Men
-
Features: Breathable, Height Increasing, Light, Hard-Wearing
-
Fit: True to Size
-
Gender: Men
-
Harmful Chemicals: None
-
Insole Material: PU
-
Item Type: Casual Shoes
-
Lining Material: Mesh
-
Origin: Mainland China
-
Outsole Material: Rubber
-
Pattern Type: Mixed Colors
-
Season: Summer
-
Shoe Type: Basic
-
Upper Material: Air Mesh
-
Upper Coverage: Not above ankle
-
Upper Fixing Method: Sticking
-
Waterproof: No
-
Metal Toe Cap: No
-
Professional Accessories: None
📏 Size Guide
EU Size | BR Size | JP Size | UK Size | KR Size | MX Size | US Size | Foot Length (cm) | Foot Length (inch) |
---|---|---|---|---|---|---|---|---|
37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.1 | 9.09 |
38 | 36 | 24 | 5 | 240 | 24 | 6 | 23.7 | 9.33 |
38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.3 | 9.57 |
39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 24.9 | 9.80 |
41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 25.6 | 10.08 |
41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.1 | 10.28 |
42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 26.7 | 10.51 |
44 | 42 | 28 | 10 | 280 | 28 | 11 | 27.6 | 10.87 |
44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.3 | 11.14 |
46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.3 | 11.54 |
Share
















