Skip to product information
1 of 31

RBB Lifestyle Hub

Carbon Plate Running Shoes – Breathable Summer Sneakers for Men & Women

Carbon Plate Running Shoes – Breathable Summer Sneakers for Men & Women

Regular price $49.99 USD
Sale price $49.99 USD
Sale Sold out
Shipping calculated at checkout.
Color
Shoe Size
Quantity

SPECIFICATIONS

Brand Name: RBB Shoes & Kicks For Men & Women
Model Number: Aql-8611
Department: Adult – Unisex
Gender: Men & Women
Item Type: Casual Running Shoes
Style: Basic Low-Top Sneakers
Season: Summer
Fit: True to Size
Pattern Type: Solid


Materials & Construction

  • Upper Material: Breathable Fabric

  • Insole Material: Soft Fabric

  • Outsole Material: Non-Slip Rubber

  • Lining Material: Mesh

  • Closure Type: Lace-Up

  • Toe Type: Round Toe

  • Ankle Coverage: Below Ankle

  • Waterproof: Yes

  • Toe Cap: No Metal Cap

  • Assembly Method: Stitching

  • Professional Accessories: Not Included

  • High-Concerning Chemicals: None Used


Key Features

  • Ultra-lightweight & breathable design

  • Perfect for summer running & casual use

  • Shock-absorbing sole for added comfort

  • Anti-slip rubber outsole for stable movement

  • Designed for long-lasting comfort on the go


Size Chart (Unisex Conversion Guide)

US Size EU UK JP (cm) Foot Length (cm/inch)
1.5 32.5 1 20.5 20.5 cm / 8.07 in
2 33.5 1.5 21 21 cm / 8.27 in
2.5 34 2 21.5 21.5 cm / 8.46 in
3 35 3 22 22 cm / 8.66 in
4 35.5 3.5 22.5 22.5 cm / 8.86 in
4.5 36.5 4 23 23 cm / 9.06 in
5 37 4.5 23.5 23.5 cm / 9.25 in
6 38 5 24 24 cm / 9.45 in
6.5 38.5 5.5 24.5 24.5 cm / 9.65 in
7.5 39.5 6.5 25 25 cm / 9.84 in
8 40 7 25.5 25.5 cm / 10.04 in
8.5 41 7.5 26 26 cm / 10.24 in
9 41.5 8 26.5 26.5 cm / 10.43 in
9.5 42.5 8.5 27 27 cm / 10.63 in
10.5 43 9.5 27.5 27.5 cm / 10.83 in
11 44 10 28 28 cm / 11.02 in
11.5 44.5 10.5 28.5 28.5 cm / 11.22 in
12 45.5 11 29 29 cm / 11.42 in
12.5 46 11.5 29.5 29.5 cm / 11.61 in
13.5 47 12.5 30 30 cm / 11.81 in
14 48 13 30.5 30.5 cm / 12.01 in
14.5 48.5 13.5 31 31 cm / 12.20 in
15 49.5 14 31.5 31.5 cm / 12.40 in
15.5 50 14.5 32 32 cm / 12.60 in
16 50.5 15 32.5 32.5 cm / 12.80 in

View full details