1
/
of
13
RBB Lifestyle Hub
Men’s Lightweight Mesh Running Sneakers – Casual, Breathable & Sporty
Men’s Lightweight Mesh Running Sneakers – Casual, Breathable & Sporty
Regular price
$29.99 USD
Sale price
$29.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
Key Features:
-
Ultra-Breathable Mesh Upper – Keeps feet cool and dry.
-
Height Increasing Design – Subtle boost in height without compromising comfort.
-
Advanced Cushioning – PU insole and TPR outsole provide excellent shock absorption.
-
Responsive Performance – Built with ForMotion technology for optimal energy return.
-
Long-Distance Ready – Designed for Super Marathons (100km+).
-
Secure Fit – Lace-up closure and ankle coverage for added support.
Style & Comfort:
-
Casual, Fashionable, Streetwear look
-
Lightweight and Soft
-
Non-waterproof design, best for dry conditions
-
Sticking method upper fixing
Attribute | Details |
---|---|
Brand Name | RBB Shoes & Kicks For Men |
Model Number | M7212 |
Gender | Men |
Athletic Shoe Type | Running Shoes |
Applicable Surface | PVC Floor |
Closure Type | Lace-Up |
Feature | Breathable, Height Increasing, Massage |
Function | Cushioning |
Fit | True to Size |
Level of Practice | Advanced |
Sports Type | Response Cushion |
Technology | ForMotion |
Insole Material | PU |
Outsole Material | TPR |
Upper Material | Mesh |
Shoe Width | Medium (B, M) |
Upper Height | Low |
Upper Coverage | Above the ankle but not to the knee |
Waterproof | No |
Country of Origin | Mainland China (Fujian) |
Size Guide (CM/Inches):
Size (EU) | Foot Length (CM) | Foot Length (Inches) |
---|---|---|
35 | 22.4 – 22.8 | 8.82 – 8.98 |
36 | 22.9 – 23.3 | 9.02 – 9.17 |
37 | 23.4 – 23.8 | 9.21 – 9.37 |
38 | 23.9 – 24.3 | 9.41 – 9.57 |
39 | 24.4 – 24.8 | 9.61 – 9.76 |
40 | 24.9 – 25.3 | 9.80 – 9.96 |
41 | 25.4 – 26.0 | 10.00 – 10.24 |
42 | 26.1 – 26.7 | 10.28 – 10.51 |
43 | 26.8 – 27.4 | 10.55 – 10.79 |
44 | 27.5 – 28.0 | 10.83 – 11.02 |
45 | 28.1 – 28.6 | 11.06 – 11.26 |
46 | 28.7 – 29.3 | 11.30 – 11.54 |
47 | 29.4 – 30.0 | 11.57 – 11.81 |
48 | 30.0 – 30.6 | 11.81 – 12.05 |
49 | 30.7 – 31.1 | 12.09 – 12.24 |
50 | 31.2 – 31.9 | 12.28 – 12.56 |
Note: Please measure your foot length before selecting a size. Insole length is usually 0.5–1 cm longer than foot length for comfort.
Share














