1
/
of
7
RBB Lifestyle Hub
RBB Baby Pink 16cm Thin Heel Pumps with 5.5cm Platform & 2cm Belt Buckle — Super Size 50
RBB Baby Pink 16cm Thin Heel Pumps with 5.5cm Platform & 2cm Belt Buckle — Super Size 50
Regular price
$42.99 USD
Sale price
$42.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
-
Brand Name: RBB
-
Closure Type: Buckle Strap
-
Color: Red / Baby Pink / All Black / Black Red
-
Department Name: Adult
-
Fashion Element: Platform
-
Fit: True to Size
-
Gender: Women
-
Heel Height: Super High (16-16.5 cm)
-
Heel Type: Thin Heels
-
Weight: 800-1000g
-
High-concerned Chemical: None
-
Insole Material: PU
-
Item Type: Pumps
-
Lining Material: PU
-
Model Number: Women Pump Thin heel APH168
-
Occasion: Casual
-
Outsole Material: Rubber
-
Pattern Type: Solid
-
Pump Type: Ankle Strap
-
Season: Spring / Autumn / Winter / Summer
-
Style: Elegant
-
Toe Shape: Round Toe
-
Upper Material: Patent Leather
-
Upper Coverage: Not above ankle
-
Upper Fixing Method: Sticking
-
Waterproof: No
-
With Platforms: No
-
Handmade: Yes
Size Chart:
EU Size | BR Size | JP Size | UK Size | KR Size | MX Size | US Size | Foot Length (cm) | Foot Length (inch) |
---|---|---|---|---|---|---|---|---|
33.5 | 33 | 21 | 2 | 215 | 22 | 4.5 | 21.5 | 8.46 |
35 | 33 | 22 | 2.5 | 225 | 22.5 | 5 | 22.0 | 8.66 |
35.5 | 33.5 | 22.5 | 3 | 230 | 23 | 5.5 | 22.5 | 8.86 |
36 | 34.5 | 23 | 3.5 | 235 | 23.5 | 6 | 23.0 | 9.06 |
37 | 35 | 23.5 | 4 | 240 | 24 | 6.5 | 23.5 | 9.25 |
38 | 36 | 24 | 5 | 245 | 24.5 | 7 | 24.0 | 9.45 |
38.5 | 36.5 | 24.5 | 5.5 | 250 | 25 | 7.5 | 24.5 | 9.65 |
39 | 37.5 | 25 | 6 | 255 | 25.5 | 8 | 25.0 | 9.84 |
40 | 38 | 25.5 | 6.5 | 260 | 26 | 9 | 25.5 | 10.04 |
40.5 | 38.5 | 26 | 7 | 265 | 26.5 | 9.5 | 26.0 | 10.24 |
41.5 | 40 | 26.5 | 7.5 | 270 | 27 | 10 | 26.5 | 10.43 |
42 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10.5 | 27.0 | 10.63 |
43 | 41 | 27.5 | 9 | 280 | 28 | 11 | 27.5 | 10.83 |
43.5 | 42 | 28 | 9.5 | 285 | 28.5 | 11.5 | 28.0 | 11.02 |
44.5 | 42.5 | 28.5 | 10 | 290 | 29 | 12 | 28.5 | 11.22 |
45 | 43.5 | 29 | 10.5 | 295 | 29.5 | 13 | 29.0 | 11.42 |
46 | 44 | 29.5 | 11.5 | 300 | 30 | 13.5 | 29.5 | 11.61 |
46.5 | 45 | 30 | 12 | 305 | 30.5 | 14 | 30.0 | 11.81 |








Share








